Scenic Design Credits:
| PRODUCTION TITLE | COMPANY | DIRECTOR | YEAR |
|---|---|---|---|
| THE LEGEND OF GEORGIA MCBRIDE | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ INDIANA UNIVERSITY | NATE SAYATOVICH | 2025 |
| RYAN WANTS A JIMMY AWARD | WALDRON FIREBAY | RICH ROLAND | 2025 |
| FUCKING A | INDIANA UNIVERSITY | JENNY MCKNIGHT | 2024 |
| PIPELINE | INDIANA UNIVERSITY | SAM WHITE | 2024 |
Properties Credits:
| ROLE | PRODUCTION TITLE | COMPANY | SUPERVISOR | YEAR |
|---|---|---|---|---|
| PROPS MANAGER | CHARLOTTE’S WEB | BGONSTAGE | MICHELLE HALE SCENIC DESIGNER | 2026 |
| PROPS MANAGER | ACTOURS- THE REVOLUTIONARY CHOICE | SOUTHERN KENTUCKY PERFORMING ARTS COMPANY | DILLON GODOLPHIN PRODUCER | 2026 |
| PROPS MANAGER | THE HUNCHBACK OF NOTRE DAME | RAMSEY THEATRE COMPANY | DIANE DICROCE DIRECTOR | 2026 |
| PROPS MANAGER | PRIDE & PREJUDICE | INDIANA UNIVERSITY | NICK BOISVERT SCENIC DESIGNER | 2026 |
| PROPS MANAGER⠀⠀⠀⠀⠀ | DANCE NATION | ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀INDIANA UNIVERSITY | NICK BOISVERT SCENIC DESIGNER | 2025 |
| PROPS MANAGER | LEGALLY BLONDE | INDIANA UNIVERSITY | ABBY BILSON SCENIC DESIGNER | 2025 |
| PROPS MANAGER | TWELFTH NIGHT | INDIANA UNIVERSITY | REUBEN LUCAS SCENIC DESIGNER | 2025 |
| PROPS ARTISAN | REEFER MADNESS | INDIANA UNIVERSITY | YU WENDY WU PROPS MANAGER | 2024 |
| PROPS MANAGER | DIAL M FOR MURDER | INDIANA UNIVERSITY | REUBEN LUCAS SCENIC DESIGNER | 2024 |
| PROPS MANAGER | FOREVER PLAID | INDIANA UNIVERSITY | REUBEN LUCAS SCENIC DESIGNER | 2024 |
| PROPS ARTISAN | HEAD OVER HEELS | INDIANA UNIVERSITY | DAN TRACY PROPS MANAGER | 2024 |
| PROPS MANAGER | VOX POP | INDIANA UNIVERSITY | MAGGIE JACKSON SCENIC DESIGNER | 2024 |
| PROPS MANAGER | CABARET | INDIANA UNIVERSITY | CHYNA MAYER SCENIC DESIGNER | 2023 |
| PROPS ARTISAN | ORLANDO | INDIANA UNIVERSITY | DAN TRACY PROPS MANAGER | 2023 |
| PROPS/SFX INTERN | DANCE NATION | SQUARE PRODUCT THEATRE | EMILY K. HARRISON PRODUCER | 2022 |
Additional Credits:
| ROLE | PRODUCTION TITLE | COMPANY | SUPERVISOR | YEAR |
|---|---|---|---|---|
| PAINT CHARGE | CHARLOTTE’S WEB | BGONSTAGE | MICHELLE HALE SCENIC DESIGNER | 2026 |
| PAINT CHARGE | ACTOURS- THE REVOLUTIONARY CHOICE | SOUTHERN KENTUCKY PERFORMING ARTS COMPANY | DILLON GODOLPHIN PRODUCER | 2026 |
| PAINT CHARGE | THE HUNCHBACK OF NOTRE DAME | RAMSEY THEATRE COMPANY | DIANE DICROCE DIRECTOR | 2026 |
| PAINT CHARGE | MERRILY WE ROLL ALONG | INDIANA UNIVERSITY | ABBY BILSON SCENIC DESIGNER | 2026 |
| PROJECTIONS DESIGNER PROGRAMMER | THE PROM | INDIANA UNIVERSITY | OLIVER STARK SCENIC DESIGNER | 2025 |
| PROJECTIONS DESIGNER PROGRAMMER | RYAN WANTS A JIMMY AWARD | CONSTELLATIONS STAGE & SCREEN | RICH ROLAND DIRECTOR | 2025 |
| PROJECTIONS DESIGNER PROGRAMMER | DENNIS JAMES HALLOWEEN SPOOKTACULAR | INDIANA UNIVERSITY | GRANT GOODMAN DIRECTOR | 2024 |
| PAINT CHARGE | SANCTUARY CITY | INDIANA UNIVERSITY | ABBY BILSON SCENIC DESIGNER | 2024 |
| PROJECTIONS DESIGNER | PIPELINE | INDIANA UNIVERSITY | SAM WHITE DIRECTOR | 2024 |
| HAIR & MAKEUP DESIGN | SHREK JR. | ROCKY MOUNTAIN THEATRE FOR KIDS | MCKENSEY STRUZIK DIRECTOR | 2022 |
| ASSISTANT SCENIC DESIGNER | PIPPIN | METROPOLITAN STATE UNIVERSITY OF DENVER | KEVIN NELSON SCENIC DESIGNER | 2022 |
Education:
| Master of Fine Arts in Theatre and Drama: Scenic Design, Expected May 2026 Indiana University Bloomington, IN Bachelor of Fine Arts in Applied Theatre Technology and Design Metropolitan State University of Denver Denver, CO Diploma in Culinary Arts The Auguste Escoffier School of Culinary Arts Boulder, CO |
Skills:
AutoCAD, Sketchup, Digital Rendering, Traditional Rendering, Blender, Nomad Sculpt, ZBrush, Adobe Photoshop, Adobe Illustrator, Adobe Premier Pro, Adobe Creative Suite, Photo Editing, 3D Printing, Plastics, Vacuum Form, Molding, Sculpting, Casting, Life Casting, Carving, Scenic Painting, Faux Finishes: marble, woodgrain, stone, metal, plastic, cartoon, etc, Video Projections Design, Video Projections Programming, QLab, MadMapper, CaptureSE, Properties Design & Fabrication, Scenic Carpentry, Upholstery, Welding, CNC woodworking, Sewing, Softgoods, Special Effects Makeup & Prosthetics, Edible Properties, MS Office Suite, MS Outlook, MS Teams, Google Suite, SharePoint, Managing Budgets, Design Paperwork & Bid Packets, 2D & 3D Drafting, Scheduling, Sourcing, Safety, Visual Research, Academic Research, Oral/Visual Presentation to stakeholders
Full document and references available upon request.
